Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | BucM | S-B | Cmlt | ARO. | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1N | Marchini Andrea | 1966 | 1951 | ITA | 6.0 | 27.0 | 28.5 | 21.5 | 23.50 | 25.5 | 1677.7 | 0.0 |
2 | 2 | CM | Zanini Giuseppe | 2003 | 1907 | ITA | 5.5 | 26.5 | 28.0 | 21.0 | 20.25 | 24.0 | 1677.4 | 0.0 |
3 | 1 | CM | Casciello Dimitri | 2008 | 1810 | ITA | 5.0 | 27.5 | 30.5 | 22.0 | 19.75 | 22.0 | 1651.9 | 0.0 |
4 | 5 | 1N | Bonollo Sergio | 1816 | 1891 | ITA | 4.5 | 26.0 | 29.0 | 20.5 | 16.50 | 20.0 | 1697.7 | 0.0 |
5 | 4 | 1N | Brotto Alessandro | 1858 | 1779 | ITA | 4.5 | 26.0 | 28.0 | 20.5 | 15.75 | 19.5 | 1676.9 | 0.0 |
6 | 16 | NC | Crestani Dario | 1247 | 1642 | ITA | 4.5 | 22.0 | 24.0 | 16.5 | 12.00 | 16.5 | 1539.7 | 0.0 |
7 | 9 | NC | Cuman Fabio | 1440 | 1639 | ITA | 4.5 | 20.0 | 21.0 | 14.5 | 11.00 | 13.0 | 1537.1 | 0.0 |
8 | 6 | 2N | Munaretto Giovanni | 1654 | 1613 | ITA | 4.0 | 22.0 | 23.0 | 17.0 | 9.00 | 18.0 | 1562.9 | 0.0 |
9 | 7 | NC | Lioni Oscar | 1455 | 1521 | ITA | 3.5 | 24.5 | 26.5 | 19.5 | 10.75 | 15.5 | 1578.2 | 0.0 |
10 | 15 | NC | Montorfano Carlo | 1332 | 1415 | ITA | 3.5 | 21.5 | 23.0 | 16.0 | 7.75 | 14.0 | 1472.0 | 0.0 |
11 | 12 | NC | Elias Avner | 1422 | 1536 | ITA | 3.0 | 24.5 | 26.5 | 19.5 | 9.00 | 13.0 | 1586.0 | 0.0 |
12 | 10 | NC | Dal Ponte Francesco | 1440 | 1397 | ITA | 3.0 | 23.0 | 24.5 | 18.0 | 7.75 | 12.5 | 1446.9 | 0.0 |
13 | 14 | NC | Mason Giacomo | 1416 | 1264 | ITA | 3.0 | 20.0 | 21.0 | 15.5 | 6.00 | 9.0 | 1389.3 | 0.0 |
14 | 13 | NC | Maragno Renato | 1422 | 1444 | ITA | 2.5 | 21.5 | 22.5 | 16.0 | 3.50 | 7.5 | 1636.7 | 0.0 |
15 | 17 | NC | Melluzzo Rosanna | 1124 | 1196 | ITA | 2.5 | 19.0 | 20.0 | 14.5 | 5.00 | 10.5 | 1389.3 | 0.0 |
16 | 11 | NC | Bertizzolo Gianfranco | 1425 | 1328 | ITA | 2.0 | 20.5 | 21.5 | 15.0 | 2.50 | 8.0 | 1600.5 | 0.0 |
17 | 8 | NC | Comacchio Sergio | 1440 | 1013 | ITA | 1.5 | 16.5 | 17.5 | 12.0 | 2.00 | 3.5 | 1413.5 | 0.0 |
Tie Break legend: | ||||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||||
BucT : Buchholz Total | ||||||||||||||
BucM : Buchholz Median | ||||||||||||||
S-B : Sonneborn-Berger | ||||||||||||||
Cmlt : Cumulative | ||||||||||||||
ARO. : Average Rating Opponents | ||||||||||||||
DirE : Direct Encounter |