Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | BucM | S-B | Cmlt | ARO. | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marchini Andrea | 1966 | 2015 | ITA | 5.5 | 18.5 | 19.5 | 14.0 | 17.75 | 18.5 | 1613.7 | 0.0 | |
2 | 3 | Brotto Alessandro | 1874 | 1864 | ITA | 4.5 | 19.0 | 21.0 | 13.5 | 14.00 | 17.5 | 1670.7 | 0.0 | |
3 | 2 | Sterni Iefte | 1900 | 1755 | ITA | 4.0 | 17.5 | 17.5 | 12.0 | 7.50 | 12.0 | 1629.8 | 0.0 | |
4 | 4 | Maragno Renato | 1729 | 1712 | ITA | 3.5 | 19.0 | 20.0 | 13.5 | 8.75 | 13.5 | 1655.2 | 0.0 | |
5 | 10 | Cuman Fabio | 1313 | 1566 | ITA | 3.5 | 14.5 | 14.5 | 9.0 | 4.50 | 11.0 | 1508.8 | 0.0 | |
6 | 6 | Giraldi Edoardo | 1552 | 1660 | ITA | 3.0 | 20.5 | 20.5 | 15.0 | 7.00 | 9.5 | 1659.8 | 0.0 | |
7 | 5 | Lioni Oscar | 1562 | 1521 | ITA | 3.0 | 16.5 | 16.5 | 12.0 | 5.50 | 11.0 | 1521.2 | 0.0 | |
8 | 8 | Crestani Dario | 1315 | 1398 | ITA | 2.0 | 15.5 | 15.5 | 11.0 | 1.00 | 8.0 | 1522.7 | 0.0 | |
9 | 9 | Dal Ponte Francesco | 1314 | 1322 | ITA | 1.0 | 18.5 | 18.5 | 13.0 | 0.00 | 4.0 | 1594.5 | 0.0 | |
10 | 7 | Bertizzolo Gianfranco | 1344 | 693 | ITA | 0.0 | 15.5 | 16.5 | 11.5 | 0.00 | 0.0 | 1492.7 | 0.0 | |
Tie Break legend: | ||||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||||
BucT : Buchholz Total | ||||||||||||||
BucM : Buchholz Median | ||||||||||||||
S-B : Sonneborn-Berger | ||||||||||||||
Cmlt : Cumulative | ||||||||||||||
ARO. : Average Rating Opponents | ||||||||||||||
DirE : Direct Encounter |